4379 games

Rank Rating Year Name Price Discount Available
3058 6.8 2020 Divvy Dice 550 -34 (-7%) 1
5.0 2025 Minecraft Labyrinth 900 -35 (-4%) 1
2295 6.7 2010 Isla Dorada 750 -35 (-5%) 1
243 7.6 2020 My City 1000 -35 (-4%) 1
7.9 2019 Star Wars: Legion – Director Orson Krennic 450 -35 (-8%) 2
712 7.2 2003 A Game of Thrones 600 -35 (-6%) 1
430 7.7 2022 The Guild of Merchant Explorers 1100 -35 (-3%) 2
15563 6.3 2016 My First Bananagrams 350 -35 (-11%) 2
1039 7.0 2017 Tiny Epic Quest 500 -35 (-8%) 4
9.3 2020 Spirit Island: Jagged Earth 1300 -36 (-3%) 4
12817 6.1 2022 Minecraft: Heroes of the Village 800 -36 (-5%) 2
8.3 2024 Star Wars: Unlimited – Shadows of the Galaxy 900 -36 (-4%) 2
13338 6.2 2019 Bananagrams Duel! 300 -37 (-15%) 6
9079 6.6 2023 Scream: The Game 500 -37 (-8%) 1
131 7.6 1999 Ra 1500 -37 (-3%) 1
2855 6.9 2006 Canal Mania 500 -37 (-8%) 1
668 7.5 2022 Creature Comforts 1200 -37 (-3%) 3
2198 7.1 2017 Exploding Kittens: Party Pack 900 -37 (-4%) 3
1733 7.5 2024 Cities 700 -37 (-5%) 1
3836 7.2 2024 Joyride: Survival of the Fastest 1400 -37 (-3%) 2
1991 7.7 2021 Chronicles of Crime: 2400 750 -37 (-5%) 5
38 8.1 2021 The Crew: Mission Deep Sea 400 -38 (-10%) 1
2362 6.7 2019 Kingdomino Duel 300 -38 (-15%) 1
7.9 2015 Dixit: Memories 750 -38 (-5%) 2
7.5 2017 Catan: Seafarers Scenario – Legend of the Sea Robbers 1000 -38 (-4%) 2
8.6 2024 Star Wars: Shatterpoint – Certified Guild Squad Pack 1100 -39 (-3%) 2
1314 7.4 2023 The Fox Experiment 1600 -39 (-2%) 1
8.9 2020 Through the Ages: New Leaders and Wonders 700 -39 (-6%) 1
8424 7.6 2024 Ovation 1300 -39 (-3%) 2
8.2 2022 Arkham Horror: The Card Game – Machinations Through Time: Scenario Pack 500 -39 (-9%) 1
5158 6.1 2015 One Night Revolution 400 -39 (-10%) 2
7.8 2017 Scythe: The Wind Gambit 650 -39 (-6%) 6
67 8.0 2019 Maracaibo 1400 -39 (-3%) 3
8.2 2018 Arkham Horror: The Card Game – Guardians of the Abyss: Scenario Pack 550 -39 (-8%) 2
415 7.5 2019 Air, Land & Sea 450 -40 (-10%) 8
2045 7.4 2023 Mycelia 1000 -40 (-4%) 2
4430 7.1 2021 Exploding Kittens: Recipes for Disaster 800 -40 (-5%) 2
971 7.2 2009 Vasco da Gama 900 -40 (-5%) 1
1847 6.5 2019 L.L.A.M.A. 300 -40 (-14%) 3
7.6 2018 Star Wars: Legion – E-Web Heavy Blaster Team Unit Expansion 450 -40 (-10%) 1
7.6 2014 Dixit: Daydreams 700 -41 (-6%) 3
1400 7.7 2023 Evenfall 1200 -41 (-3%) 7
7.8 2021 Final Girl: Slaughter in the Groves 550 -41 (-8%) 3
2728 7.2 2021 Subastral 500 -41 (-9%) 1
9.5 2023 Star Wars: Legion – Imperial Dark Troopers Unit Expansion 1300 -41 (-3%) 1
7.6 2021 Poetry for Neanderthals: More Cards Box 1 450 -41 (-10%) 1
7.8 2019 Star Wars: X-Wing (Second Edition) – Nantex-class Starfighter Expansion Pack 450 -41 (-10%) 1
4607 7.0 2023 Big Top 450 -41 (-10%) 1
545 8.0 2024 Unconscious Mind 1700 -42 (-2%) 2
7.5 2019 Ticket to Ride Map Collection 6½: Poland 800 -42 (-6%) 1