4357 games

Rank Rating Year Name Price Discount Available
6308 6.7 2020 Pacific Rails Inc. 550 150 (22%) 6
8.4 2021 Arkham Horror: The Card Game – The Lair of Dagon: Mythos Pack 200 150 (44%) 3
1111 7.1 2005 Antike 600 150 (21%) 1
6.5 2020 Midnight Exchange 250 150 (36%) 2
5418 6.0 2014 Saboteur: The Duel 150 150 (47%) 4
8058 6.6 2023 Yucatan 900 150 (14%) 1
7.1 2013 Catan: Explorers & Pirates 700 150 (18%) 8
5490 6.8 2020 Seastead 400 150 (26%) 2
14077 6.2 2013 Camelot: The Build 200 150 (43%) 2
711 7.2 2018 Between Two Castles of Mad King Ludwig 700 150 (17%) 8
698 8.0 2024 The Fellowship of the Ring: Trick-Taking Game 400 150 (27%) 5
372 7.5 2020 Project L 600 150 (19%) 3
1947 7.3 2022 Eleven: Football Manager Board Game 400 150 (27%) 5
8.2 2013 Legendary: A Marvel Deck Building Game – Dark City 700 150 (17%) 1
7.5 2019 Decrypto: Expansion #01 – Laserdrive 200 150 (44%) 5
7.5 2009 CATAN: Treasures, Dragons & Adventurers 800 150 (15%) 1
7.6 2021 World of Tanks Miniatures Game: German – Panzer III J Expansion 150 150 (46%) 1
7.6 2021 World of Tanks Miniatures Game: American – M10 Wolverine Expansion 150 150 (46%) 1
7.5 2021 World of Tanks Miniatures Game: British – Sherman Firefly Expansion 150 150 (46%) 1
2040 6.7 2012 Krosmaster: Arena 700 150 (17%) 2
279 7.5 2016 Hero Realms 250 150 (36%) 10
15414 5.9 2005 Credit Mobilier 250 150 (36%) 1
7.7 2013 Eclipse: Ship Pack One 600 150 (19%) 1
1723 6.6 2002 Pirate's Cove 600 150 (19%) 1
271 7.5 2000 The Princes of Florence 500 150 (21%) 4
2566 7.0 2016 Key to the City: London 900 150 (13%) 2
65 7.9 2012 Tzolk'in: The Mayan Calendar 500 150 (21%) 6
399 8.1 2021 Marvel United: X-Men 600 150 (18%) 6
27096 5.1 2021 Dune: House Secrets 600 150 (18%) 7
8.5 2022 Dominion: Prosperity (Second Edition) 850 150 (14%) 3
11288 6.4 2019 Dragon's Cave 250 150 (33%) 2
5656 6.4 2019 Comanauts 900 150 (13%) 4
7.4 2011 The Lord of the Rings: The Card Game – A Journey to Rhosgobel 250 150 (36%) 2
6043 6.4 2004 Play Nine 250 150 (35%) 1
7.7 2018 The Quest for El Dorado: Heroes & Hexes 300 150 (32%) 6
2084 7.1 2016 Coal Baron: The Great Card Game 600 150 (18%) 1
7404 6.8 2020 Cupcake Academy 200 150 (38%) 3
2627 6.4 2002 Cave Troll 450 150 (23%) 2
7.1 2015 Escape: Zombie City – Expansion 1: The Survivor Chronicles 50 150 (72%) 3
1533 7.1 2014 The Staufer Dynasty 700 150 (16%) 1
17889 6.7 2021 Omega Virus: Prologue 150 150 (46%) 4
13463 6.4 2019 Dragon Boats of the Four Seas 650 150 (16%) 2
87 7.9 2018 Teotihuacan: City of Gods 800 150 (14%) 6
915 7.6 2019 Clinic: Deluxe Edition 1300 150 (9%) 3
328 7.3 2012 Seasons 550 100 (19%) 1
190 7.7 2023 Earth 800 100 (13%) 8
6629 7.0 2022 Minecraft: Portal Dash 750 100 (14%) 2
1489 7.3 2020 Kingdom Rush: Rift in Time 750 100 (14%) 1
8.6 2020 Arkham Horror: The Card Game – In Too Deep: Mythos Pack 250 100 (35%) 2
622 7.6 2019 In the Hall of the Mountain King 700 100 (15%) 4