4382 games

Rank Rating Year Name Price Discount Available
862 7.2 2018 Blue Lagoon 500 -69 (-16%) 1
1837 7.3 2020 Cosmic Frog 1600 -70 (-4%) 4
7.8 2011 7 Wonders: Leaders 900 -70 (-8%) 1
21192 5.9 2022 Dragonquest: A Fantasy Dice Game 900 -70 (-8%) 1
2210 7.0 2018 Tiny Epic Defenders (Second Edition) 550 -70 (-15%) 5
5428 6.4 2014 Epic Resort 950 -71 (-8%) 1
2414 6.8 2023 5 Towers 350 -72 (-26%) 1
7466 6.5 2018 The Color Monster 700 -72 (-11%) 4
8.8 2024 Arkham Horror: The Card Game – The Dream-Eaters: Campaign Expansion 1600 -72 (-5%) 2
8.5 2024 Marvel Dice Throne: Deadpool 850 -72 (-9%) 1
7.5 2017 Magic Maze: Maximum Security 400 -72 (-22%) 1
2149 7.6 2024 Salton Sea 950 -72 (-8%) 3
9.0 2023 Star Wars: Shatterpoint – Hello There Squad Pack 1300 -73 (-6%) 1
8.0 2006 Ticket to Ride: USA 1910 550 -73 (-15%) 3
2695 8.0 2024 Inventors of the South Tigris 1400 -73 (-6%) 1
5277 7.0 2019 Islands in the Mist 950 -73 (-8%) 1
8012 6.2 2016 Doctor Panic 950 -73 (-8%) 1
8.0 2024 Marvel: Crisis Protocol – Black Panther, Chosen of Bast & Namor, the Sub-Mariner 1200 -74 (-6%) 1
4 8.5 2021 Ark Nova 1400 -74 (-6%) 7
288 7.7 2020 Anno 1800: The Board Game 1500 -74 (-5%) 1
4327 6.9 2018 Junk Orbit 800 -74 (-10%) 3
704 7.7 2022 War of the Ring: The Card Game 950 -75 (-8%) 8
2432 7.1 2017 Flatline 750 -75 (-11%) 1
7.7 2017 Legend of the Five Rings: The Card Game – Fate Has No Secrets 300 -76 (-33%) 1
0.0 2024 Marvel: Crisis Protocol – Weapon X & Maverick 900 -76 (-9%) 1
683 7.9 2014 The Battle of Five Armies 1200 -77 (-7%) 4
7.5 2019 Star Wars: X-Wing (Second Edition) – Punishing One Expansion Pack 750 -77 (-11%) 1
7.6 2021 Azul: Summer Pavilion – Glazed Pavilion 450 -77 (-22%) 3
3513 6.6 2019 Cities: Skylines – The Board Game 900 -77 (-9%) 2
340 7.3 2014 Imperial Settlers 950 -78 (-9%) 7
620 7.1 2014 One Night Ultimate Werewolf 500 -78 (-18%) 9
1734 7.9 2021 CoraQuest 1000 -78 (-8%) 2
8.0 2015 Dominion: Guilds & Cornucopia 850 -78 (-10%) 5
55 8.2 2021 Sleeping Gods 1800 -78 (-5%) 4
9.5 2022 Star Wars: Legion – Echo Base Defenders: Battle Force Starter Set 3500 -79 (-2%) 1
8.2 2021 Carcassonne Big Box 7 2200 -79 (-4%) 1
9.8 2022 Star Wars: Legion – Crashed X-Wing Battlefield Expansion 2400 -79 (-3%) 1
7.4 2012 Ticket to Ride Map Collection 3: The Heart of Africa 750 -80 (-12%) 1
7.7 2017 Legend of the Five Rings: The Card Game – Meditations on the Ephemeral 300 -80 (-39%) 2
7.6 2020 Starcadia Quest: Build-a-Robot 1000 -80 (-8%) 1
7.8 2021 Star Wars: Legion – Republic Specialists Personnel Expansions 800 -80 (-11%) 1
6963 6.7 2016 Brass Empire 1100 -80 (-8%) 3
1910 7.2 2022 Terra Nova 1100 -81 (-8%) 5
338 7.7 2019 The King's Dilemma 1900 -81 (-4%) 4
8.4 2022 The Lord of the Rings: The Card Game – Revised Core: Riders of Rohan Starter Deck 500 -81 (-20%) 1
1958 7.0 2021 Tiny Epic Pirates 600 -82 (-16%) 2
7.9 2019 Catan: Cities & Knights – Legend of the Conquerors 1100 -82 (-8%) 1
18083 5.8 2016 75 Gnom' Street 1100 -82 (-8%) 1
752 8.4 2020 High Frontier 4 All 3000 -83 (-3%) 2
8.3 2019 Marvel Champions: The Card Game – The Green Goblin Scenario Pack 550 -83 (-17%) 2