4382 games

Rank Rating Year Name Price Discount Available
9.2 2020 Twilight Imperium: Fourth Edition – Prophecy of Kings 2200 -104 (-5%) 5
8.1 2015 Dominion: Adventures 800 -104 (-15%) 6
1485 7.0 2021 TEN 600 -104 (-21%) 1
4415 7.8 2020 Superclub: The football manager board game 950 -105 (-12%) 4
282 7.4 2019 Tapestry 1700 -105 (-7%) 5
8.0 2021 Star Wars: X-Wing (Second Edition) – Trident-class Assault Ship 2000 -105 (-6%) 2
61 7.9 2016 Mansions of Madness: Second Edition 2300 -107 (-5%) 4
12 8.4 2017 Gaia Project 1400 -108 (-8%) 8
402 7.6 2018 Lords of Hellas 1800 -108 (-7%) 1
1352 7.1 2015 Council of 4 900 -109 (-14%) 1
3221 7.0 2020 Godspeed 750 -109 (-17%) 3
9.5 2024 Star Wars: Legion – Imperial Riot Control Squad Unit Expansion 1000 -109 (-12%) 1
8.3 2019 Wingspan: European Expansion 700 -110 (-19%) 2
8.9 2017 Star Wars: Rebellion – Rise of the Empire 1000 -110 (-12%) 1
257 7.6 2017 Century: Golem Edition 950 -111 (-13%) 5
4257 7.0 2022 Tidal Blades: Banner Festival 750 -111 (-18%) 7
110 7.7 2012 Keyflower 1000 -112 (-13%) 6
343 7.8 2017 Nemo's War (Second Edition) 1900 -113 (-6%) 1
4881 7.1 2023 Marvel D.A.G.G.E.R. 1300 -113 (-10%) 6
8.1 2018 Star Wars: Legion – General Veers Commander Expansion 400 -113 (-39%) 1
8166 5.9 2018 Holding On: The Troubled Life of Billy Kerr 900 -113 (-14%) 1
2863 8.2 2023 Unmatched: For King and Country 1500 -113 (-8%) 1
8.7 2024 Star Wars: Shatterpoint – Not Accepting Surrenders Squad Pack 1100 -113 (-11%) 1
561 7.1 1995 CATAN 550 -114 (-25%) 14
25999 5.3 2011 Godzilla: Kaiju World Wars 1500 -114 (-8%) 1
10288 7.0 2023 The Stuff of Legend 1500 -114 (-8%) 1
3501 7.0 2020 TIME Stories Revolution: The Hadal Project 850 -115 (-15%) 4
19772 5.7 2018 Atlandice 600 -119 (-25%) 4
10943 6.2 2017 Gang Rush Breakout 1500 -119 (-9%) 3
4408 6.5 2017 A Column of Fire 1300 -120 (-10%) 1
8.2 2018 Viticulture: Visit from the Rhine Valley 550 -120 (-28%) 2
8.2 2020 Star Wars: X-Wing (Second Edition) – Heralds of Hope Squadron Pack 1400 -122 (-10%) 1
1160 7.3 2016 Railroad Revolution 900 -122 (-16%) 2
1175 6.7 2012 Smash Up 700 -123 (-22%) 2
1425 7.1 2020 Star Wars: Unlock! 950 -123 (-15%) 2
73 8.0 2014 Star Wars: Imperial Assault 1500 -124 (-9%) 1
7.2 2021 Wolfenstein: The Old Blood 1600 -124 (-8%) 1
11877 8.0 2020 Darksiders: The Forbidden Land 2100 -124 (-6%) 6
9.5 2024 Star Wars: Legion – Rebel Sleeper Cell Unit Expansion 1000 -124 (-14%) 2
525 7.1 2019 Point Salad 550 -125 (-29%) 6
3487 6.4 2020 Pendulum 1100 -125 (-13%) 6
24 8.1 2013 Concordia 1500 -125 (-9%) 3
2285 7.0 2017 Valletta 800 -126 (-19%) 2
7.9 2019 Plague Inc.: Armageddon 700 -126 (-22%) 1
107 8.0 2015 Trickerion: Legends of Illusion 1100 -127 (-13%) 6
439 7.6 2019 Blitzkrieg!: World War Two in 20 Minutes 900 -127 (-16%) 2
2059 7.2 2015 Forge War 1700 -128 (-8%) 1
8.4 2023 Star Wars: Shatterpoint – Appetite for Destruction Squad Pack 1300 -128 (-11%) 1
354 7.3 2017 Century: Spice Road 800 -128 (-19%) 8
1033 7.4 2022 Merchants of the Dark Road 1000 -129 (-15%) 1