4382 games

Rank Rating Year Name Price Discount Available
8.2 2019 Star Wars: Legion – Count Dooku Commander Expansion 350 -83 (-29%) 3
20316 5.8 2019 Oh My Gold! 300 -84 (-37%) 1
1603 7.5 2020 Endangered 1300 -84 (-7%) 3
202 7.7 2020 The Red Cathedral 800 -84 (-12%) 5
1065 7.1 2019 Ticket to Ride: London 400 -84 (-27%) 5
11499 6.3 2015 Apollo XIII 1100 -84 (-8%) 1
7.6 2020 Marvel Champions: The Card Game – The Wrecking Crew Scenario Pack 500 -85 (-20%) 1
7.7 2017 Legend of the Five Rings: The Card Game – Into the Forbidden City 300 -85 (-38%) 1
236 7.9 2023 Star Wars: The Deckbuilding Game 900 -85 (-10%) 6
108 8.2 2023 Darwin's Journey 1600 -86 (-6%) 2
56 8.2 2017 Lisboa 3300 -86 (-3%) 1
114 7.9 2022 Splendor Duel 750 -87 (-13%) 3
117 8.2 2020 Dwellings of Eldervale 1900 -88 (-5%) 6
6 8.4 2020 Dune: Imperium 1100 -88 (-9%) 6
620 7.6 2023 World Wonders 1000 -89 (-9%) 6
8.2 2019 Memoir '44: New Flight Plan 1400 -90 (-7%) 2
208 7.5 2017 Sagrada 1200 -91 (-8%) 1
400 7.2 2015 Mysterium 1100 -92 (-9%) 9
8.1 2018 Star Wars: X-Wing (Second Edition) – Servants of Strife Squadron Pack 1000 -92 (-10%) 1
1124 7.4 2021 World of Warcraft: Wrath of the Lich King 1400 -92 (-7%) 7
7.7 2023 Century: Big Box 1800 -92 (-5%) 5
2876 6.9 2017 One Night Ultimate Alien 750 -93 (-14%) 1
26740 5.1 2022 Cryptid: Urban Legends 500 -93 (-23%) 2
2457 6.7 2019 Tiny Epic Mechs 500 -94 (-22%) 4
294 7.9 2021 Mind MGMT: The Psychic Espionage “Game.” 1500 -94 (-6%) 4
593 7.5 2021 Unfathomable 1800 -94 (-6%) 7
465 7.5 2012 Spartacus: A Game of Blood and Treachery 1200 -94 (-9%) 7
1133 7.6 2022 Super Fantasy Brawl 1300 -95 (-8%) 5
0.0 2024 Marvel: Crisis Protocol – Sunspot & Warlock 900 -96 (-12%) 1
706 7.1 2006 Taluva 1200 -96 (-9%) 2
9.0 2023 Star Wars: Shatterpoint – Sabotage Showdown Mission Pack 400 -96 (-32%) 1
1073 6.9 2010 Rivals for Catan 900 -96 (-12%) 1
990 7.5 2022 Evergreen 1100 -97 (-10%) 2
8.3 2018 Dominion: Renaissance 1000 -97 (-11%) 5
7.6 2023 7 Wonders: Edifice 750 -97 (-15%) 3
2585 6.7 2020 Poetry for Neanderthals 600 -97 (-19%) 1
794 7.0 2021 7 Wonders: Architects 1100 -97 (-9%) 7
513 7.5 2022 Libertalia: Winds of Galecrest 1400 -97 (-8%) 1
1544 7.0 2010 Asara 1300 -98 (-8%) 1
19139 5.8 2018 more dude 300 -98 (-44%) 1
360 7.5 2017 Heaven & Ale 1300 -99 (-8%) 2
8.0 2016 Star Wars: Armada – Phoenix Home Expansion Pack 850 -100 (-14%) 1
0.0 2024 Star Wars: Shatterpoint – Good Soldiers Follow Orders Squad Pack 1100 -100 (-10%) 2
4513 6.8 2017 Escape from 100 Million B.C. 1300 -102 (-8%) 1
7.8 2009 Ghost Stories: White Moon 550 -102 (-23%) 4
3201 7.5 2023 Amun-Re: 20th Anniversary Edition 1300 -102 (-8%) 4
1932 7.7 2022 Amsterdam 2000 -102 (-5%) 2
285 7.7 2023 Forest Shuffle 800 -103 (-15%) 1
43 8.2 2019 Pax Pamir: Second Edition 1600 -103 (-7%) 4
748 8.5 2024 Dune: War for Arrakis 3300 -104 (-3%) 3