4382 games

Rank Rating Year Name Price Discount Available
2171 6.9 1996 Serenissima 700 -130 (-23%) 1
2159 7.1 2015 Telestrations After Dark 950 -130 (-16%) 1
7.8 2019 Star Wars: Legion – Imperial Bunker Battlefield Expansion 1900 -132 (-7%) 1
3665 7.3 2023 Forbidden Jungle 850 -132 (-18%) 1
4891 7.2 2021 Warhammer Quest: Cursed City 2600 -132 (-5%) 1
438 8.5 2022 The Lord of the Rings: The Card Game – Revised Core Set 1700 -132 (-8%) 2
9941 6.7 2015 Heavy Steam 1700 -132 (-8%) 1
7.5 2019 Terraforming Mars: Turmoil 850 -134 (-18%) 6
8.6 2024 Arkham Horror: The Card Game – The Innsmouth Conspiracy: Campaign Expansion 1600 -134 (-9%) 2
66 7.8 2004 Power Grid 900 -135 (-18%) 2
1345 7.3 2008 Manoeuvre 1200 -136 (-13%) 1
127 7.6 2014 Patchwork 1000 -136 (-16%) 1
2482 7.4 2024 Cascadero 1100 -137 (-15%) 1
1414 6.9 2005 Mission: Red Planet 1000 -137 (-16%) 1
8.5 2023 Star Wars: Shatterpoint – Jedi Hunters Squad Pack 1300 -137 (-12%) 1
2476 7.1 2021 Riverside 800 -140 (-22%) 1
8880 6.1 2011 Steam Torpedo: First Contact 650 -141 (-28%) 1
27067 4.6 2021 Jumanji 1000 -141 (-16%) 1
511 7.2 2016 Quadropolis 1000 -142 (-17%) 2
8.0 2009 Dominion: Seaside 800 -142 (-22%) 2
8.0 2021 Paladins of the West Kingdom: The Vassals Mini-Expansion 700 -144 (-26%) 4
8.9 2021 Star Wars: Legion – NR-N99 Persuader-class Tank Droid Unit Expansion 1300 -146 (-12%) 1
5860 7.5 2016 Guild Ball: Kick Off! 1600 -147 (-10%) 1
803 6.9 2013 BANG! The Dice Game 500 -149 (-44%) 5
396 7.2 2011 Takenoko 1100 -149 (-16%) 4
14336 8.3 2022 Omicron Protocol 2000 -150 (-8%) 4
7.8 2019 Star Wars: Legion – X-34 Landspeeder Unit Expansion 1100 -150 (-15%) 1
2784 7.3 2015 Space Cadets: Away Missions 2000 -150 (-8%) 1
2110 8.0 2022 Circadians: Chaos Order 900 -151 (-20%) 1
759 7.6 2022 Star Wars: The Clone Wars 1700 -153 (-10%) 1
4832 8.3 2024 Kavango 1500 -153 (-11%) 3
1497 7.1 2020 Renature 1100 -155 (-17%) 3
214 7.5 2018 Space Base 800 -156 (-24%) 9
1858 8.0 2023 La Famiglia: The Great Mafia War 2200 -156 (-8%) 2
58 8.0 2017 Pandemic Legacy: Season 2 1800 -159 (-10%) 1
3758 6.5 2010 Masques 350 -161 (-85%) 1
8.6 2017 Mansions of Madness: Second Edition – Streets of Arkham: Expansion 1200 -161 (-15%) 3
1964 7.7 2023 Robot Quest Arena 1800 -162 (-10%) 1
6887 6.4 2020 Deep Vents 850 -162 (-23%) 1
8.1 2019 Star Wars: Legion – TX-225 GAVw Occupier Combat Assault Tank Unit Expansion 1700 -162 (-11%) 1
1946 7.3 2020 Last Aurora 1100 -163 (-17%) 4
1117 7.3 2019 Reavers of Midgard 1300 -164 (-15%) 7
161 8.7 2023 Ticket to Ride Legacy: Legends of the West 2600 -164 (-7%) 4
359 7.6 2009 Imperial 2030 1200 -165 (-15%) 2
200 7.7 2019 Star Wars: Outer Rim 1600 -165 (-11%) 7
1606 7.5 2018 Dice Throne: Season Two – Gunslinger v. Samurai 750 -168 (-28%) 2
1446 7.2 2020 CloudAge 1200 -168 (-17%) 1
7.8 2018 Legend of the Five Rings: The Card Game – Breath of the Kami 300 -168 (-144%) 2
8.5 2023 The Witcher: Old World – Legendary Hunt 1600 -169 (-12%) 6
49 7.9 2013 Caverna: The Cave Farmers 2100 -170 (-9%) 3